Usage Statistics for akroncdnr.com

Summary Period: January 2008
Generated 31-Jul-2010 19:30 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 19434
Total Files 17576
Total Pages 4142
Total Visits 2357
Total KBytes 714309
Total Unique Sites 3146
Total Unique URLs 631
Total Unique Referrers 640
Total Unique User Agents 87
. Avg Max
Hits per Hour 26 297
Hits per Day 626 917
Files per Day 566 842
Pages per Day 133 320
Visits per Day 76 125
KBytes per Day 23042 134843
Hits by Response Code
Code 200 - OK 17576
Code 206 - Partial Content 71
Code 301 - Moved Permanently 3
Code 302 - Found 31
Code 304 - Not Modified 864
Code 403 - Forbidden 12
Code 404 - Not Found 877

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 651 3.35% 586 3.33% 106 2.56% 70 2.97% 182 5.79% 39035 5.46%
2 838 4.31% 744 4.23% 155 3.74% 87 3.69% 201 6.39% 14644 2.05%
3 584 3.01% 533 3.03% 131 3.16% 98 4.16% 183 5.82% 16966 2.38%
4 394 2.03% 344 1.96% 132 3.19% 84 3.56% 132 4.20% 10079 1.41%
5 551 2.84% 509 2.90% 135 3.26% 63 2.67% 162 5.15% 14085 1.97%
6 453 2.33% 391 2.22% 52 1.26% 45 1.91% 163 5.18% 17331 2.43%
7 328 1.69% 301 1.71% 71 1.71% 56 2.38% 113 3.59% 7170 1.00%
8 830 4.27% 753 4.28% 143 3.45% 78 3.31% 164 5.21% 21307 2.98%
9 770 3.96% 686 3.90% 320 7.73% 125 5.30% 178 5.66% 18555 2.60%
10 418 2.15% 377 2.14% 96 2.32% 76 3.22% 148 4.70% 14704 2.06%
11 604 3.11% 555 3.16% 89 2.15% 68 2.89% 154 4.90% 17582 2.46%
12 516 2.66% 493 2.80% 95 2.29% 62 2.63% 158 5.02% 15830 2.22%
13 349 1.80% 316 1.80% 72 1.74% 63 2.67% 157 4.99% 7945 1.11%
14 774 3.98% 716 4.07% 155 3.74% 97 4.12% 149 4.74% 15572 2.18%
15 917 4.72% 830 4.72% 293 7.07% 87 3.69% 188 5.98% 18775 2.63%
16 392 2.02% 359 2.04% 71 1.71% 53 2.25% 132 4.20% 10349 1.45%
17 533 2.74% 494 2.81% 86 2.08% 73 3.10% 165 5.24% 12505 1.75%
18 679 3.49% 559 3.18% 105 2.54% 69 2.93% 154 4.90% 13296 1.86%
19 432 2.22% 379 2.16% 70 1.69% 57 2.42% 123 3.91% 11377 1.59%
20 568 2.92% 515 2.93% 95 2.29% 61 2.59% 133 4.23% 16111 2.26%
21 651 3.35% 577 3.28% 108 2.61% 70 2.97% 148 4.70% 16931 2.37%
22 545 2.80% 497 2.83% 113 2.73% 66 2.80% 136 4.32% 10322 1.45%
23 585 3.01% 534 3.04% 109 2.63% 66 2.80% 141 4.48% 25352 3.55%
24 834 4.29% 764 4.35% 294 7.10% 103 4.37% 176 5.59% 14607 2.04%
25 679 3.49% 644 3.66% 156 3.77% 91 3.86% 142 4.51% 13679 1.92%
26 891 4.58% 842 4.79% 123 2.97% 73 3.10% 162 5.15% 22300 3.12%
27 906 4.66% 809 4.60% 91 2.20% 63 2.67% 163 5.18% 23443 3.28%
28 898 4.62% 795 4.52% 174 4.20% 97 4.12% 159 5.05% 112781 15.79%
29 776 3.99% 686 3.90% 211 5.09% 109 4.62% 199 6.33% 13781 1.93%
30 508 2.61% 463 2.63% 134 3.24% 70 2.97% 156 4.96% 134843 18.88%
31 580 2.98% 525 2.99% 157 3.79% 80 3.39% 122 3.88% 13052 1.83%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 766 3.94% 22 705 4.01% 7 227 5.48% 524 16236 2.27%
1 18 575 2.96% 16 526 2.99% 3 111 2.68% 371 11490 1.61%
2 24 771 3.97% 21 674 3.83% 3 121 2.92% 692 21444 3.00%
3 10 336 1.73% 9 301 1.71% 2 63 1.52% 3270 101385 14.19%
4 11 356 1.83% 10 322 1.83% 3 100 2.41% 251 7781 1.09%
5 14 455 2.34% 13 422 2.40% 3 113 2.73% 260 8070 1.13%
6 16 518 2.67% 14 460 2.62% 3 109 2.63% 338 10469 1.47%
7 21 665 3.42% 19 591 3.36% 4 145 3.50% 415 12867 1.80%
8 27 844 4.34% 24 769 4.38% 5 172 4.15% 694 21524 3.01%
9 24 771 3.97% 22 696 3.96% 4 141 3.40% 554 17160 2.40%
10 29 903 4.65% 27 847 4.82% 4 143 3.45% 806 24995 3.50%
11 28 876 4.51% 26 813 4.63% 5 167 4.03% 747 23163 3.24%
12 29 906 4.66% 27 842 4.79% 6 202 4.88% 1513 46900 6.57%
13 36 1133 5.83% 32 1008 5.74% 8 271 6.54% 1035 32098 4.49%
14 28 873 4.49% 26 811 4.61% 5 168 4.06% 702 21747 3.04%
15 26 824 4.24% 22 702 3.99% 4 139 3.36% 1069 33154 4.64%
16 36 1129 5.81% 33 1031 5.87% 7 247 5.96% 821 25437 3.56%
17 29 917 4.72% 25 804 4.57% 6 188 4.54% 599 18557 2.60%
18 22 702 3.61% 20 645 3.67% 4 125 3.02% 676 20967 2.94%
19 27 837 4.31% 24 762 4.34% 4 150 3.62% 4232 131188 18.37%
20 30 953 4.90% 27 846 4.81% 4 151 3.65% 924 28659 4.01%
21 34 1072 5.52% 31 978 5.56% 10 329 7.94% 1030 31927 4.47%
22 33 1037 5.34% 30 945 5.38% 9 285 6.88% 764 23690 3.32%
23 39 1215 6.25% 34 1076 6.12% 8 275 6.64% 755 23401 3.28%

Top 10 of 631 Total URLs
# Hits KBytes URL
1 3190 16.41% 63908 8.95% /directory.php
2 1481 7.62% 21751 3.05% /
3 792 4.08% 3136 0.44% /sc/
4 612 3.15% 308606 43.20% /ph/Login.php
5 589 3.03% 61 0.01% /robots.txt
6 305 1.57% 1183 0.17% /newWeb/gfx/blue.css
7 105 0.54% 10740 1.50% /webalizer/usage_200801.html
8 97 0.50% 474 0.07% /Services/Services.html
9 84 0.43% 472 0.07% /Contact/contact.html
10 80 0.41% 322 0.05% /products/products.html

Top 30 of 3146 Total Sites
# Hits Files KBytes Visits Hostname
1 2656 13.67% 2506 14.26% 75134 10.52% 346 14.68% *.googlebot.com
2 1728 8.89% 1660 9.44% 32057 4.49% 117 4.96% crawl-66-249-66-110.googlebot.com
3 768 3.95% 712 4.05% 39932 5.59% 196 8.32% crawl-66-249-73-138.googlebot.com
4 636 3.27% 523 2.98% 14174 1.98% 39 1.65% cpe-24-209-33-112.neo.res.rr.com
5 481 2.48% 402 2.29% 9422 1.32% 44 1.87% mail.etacticsinc.com
6 385 1.98% 385 2.19% 5967 0.84% 192 8.15% si-sv1623.com
7 294 1.51% 294 1.67% 4534 0.63% 137 5.81% metalgear.iwebtool.com
8 266 1.37% 261 1.48% 3978 0.56% 2 0.08% 28.48.206-77.rev.gaoland.net
9 219 1.13% 194 1.10% 9649 1.35% 5 0.21% cpe-71-74-152-195.neo.res.rr.com
10 213 1.10% 169 0.96% 4982 0.70% 4 0.17% cpe-71-74-158-142.neo.res.rr.com
11 196 1.01% 184 1.05% 1272 0.18% 21 0.89% 60.190.240.73
12 193 0.99% 164 0.93% 3640 0.51% 14 0.59% 24.209.33.112
13 188 0.97% 116 0.66% 5646 0.79% 2 0.08% dynamic-acs-24-144-249-76.zoominternet.net
14 170 0.87% 170 0.97% 6024 0.84% 6 0.25% *.aol.com
15 157 0.81% 131 0.75% 3084 0.43% 33 1.40% crawl-66-249-73-137.googlebot.com
16 152 0.78% 150 0.85% 2783 0.39% 14 0.59% livebot-65-55-212-99.search.live.com
17 148 0.76% 0 0.00% 54 0.01% 0 0.00% blackeye.telascripts.com
18 134 0.69% 125 0.71% 3968 0.56% 27 1.15% 162.39.19.140
19 125 0.64% 87 0.49% 1288 0.18% 14 0.59% 208.34.24.34
20 120 0.62% 98 0.56% 2504 0.35% 8 0.34% 205.242.72.5
21 105 0.54% 101 0.57% 1220 0.17% 9 0.38% 66.249.66.110
22 97 0.50% 96 0.55% 403 0.06% 18 0.76% 64.27.29.46
23 92 0.47% 92 0.52% 1412 0.20% 92 3.90% ip-122-152-128-48.asianetcom.net
24 87 0.45% 78 0.44% 1263 0.18% 13 0.55% livebot-65-55-212-98.search.live.com
25 86 0.44% 67 0.38% 1332 0.19% 5 0.21% mail.akronlibrary.org
26 81 0.42% 76 0.43% 1720 0.24% 3 0.13% cpe-71-67-124-103.woh.res.rr.com
27 81 0.42% 78 0.44% 694 0.10% 20 0.85% llf520023.crawl.yahoo.net
28 78 0.40% 78 0.44% 1253 0.18% 2 0.08% cpe-24-166-55-14.neo.res.rr.com
29 74 0.38% 71 0.40% 1175 0.16% 2 0.08% 63-238-114-203.dia.static.qwest.net
30 73 0.38% 70 0.40% 1106 0.15% 3 0.13% 72.11.95.18

Top 10 of 3146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.03% 5 0.03% 205275 28.74% 1 0.04% unknown206.122.65.69.defenderhosting.com
2 2656 13.67% 2506 14.26% 75134 10.52% 346 14.68% *.googlebot.com
3 768 3.95% 712 4.05% 39932 5.59% 196 8.32% crawl-66-249-73-138.googlebot.com
4 1728 8.89% 1660 9.44% 32057 4.49% 117 4.96% crawl-66-249-66-110.googlebot.com
5 636 3.27% 523 2.98% 14174 1.98% 39 1.65% cpe-24-209-33-112.neo.res.rr.com
6 5 0.03% 5 0.03% 11869 1.66% 0 0.00% 202-156-13-5.cache.maxonline.com.sg
7 219 1.13% 194 1.10% 9649 1.35% 5 0.21% cpe-71-74-152-195.neo.res.rr.com
8 481 2.48% 402 2.29% 9422 1.32% 44 1.87% mail.etacticsinc.com
9 170 0.87% 170 0.97% 6024 0.84% 6 0.25% *.aol.com
10 385 1.98% 385 2.19% 5967 0.84% 192 8.15% si-sv1623.com

Top 50 of 640 Total Referrers
# Hits Referrer
1 8378 43.11% - (Direct Request)
2 1129 5.81% stores.ebay.com/Recycled-Memories
3 497 2.56% http://profile.myspace.com/index.cfm
4 436 2.24% http://stores.ebay.com/Recycled-Memories
5 360 1.85% iWebTool
6 249 1.28% eBay Motors
7 232 1.19% http://www.iwebtool.com/search_engine_position
8 145 0.75% http://recycled-memories.com/
9 111 0.57% http://stores.ebay.com/Recycled-Memories_W0QQssPageNameZstrkQ3amefsQ3amesstQQtZkm
10 105 0.54% http://akroncdnr.16.forumer.com/viewtopic.php
11 104 0.54% http://www.dreamincode.net/forums/index.php
12 102 0.52% Google
13 92 0.47% http://www.google.com/search
14 78 0.40% http://www.recycled-memories.com/
15 73 0.38% http://cgi.ebay.com/Game-Genie-Cheat-codes-to-496-Nintendo-Games-Lot-Mario_W0QQitemZ330199921205QQihZ014QQcategoryZ15107QQssPag
16 62 0.32% http://recycled-memories.com/index.php
17 50 0.26% http://groups.ebay.com/forum/Ebay-Consultants/Announcements/100016892
18 48 0.25% http://cgi.ebay.com/Game-Genie-Cheat-codes-to-496-Nintendo-Games-Lot-Mario_W0QQitemZ330199921205QQcmdZViewItemQQssPageNameZRSS:
19 42 0.22% http://www.dsprototyping.com/
20 42 0.22% http://www.iwebtool.com/pagerank_checker
21 38 0.20% http://cgi.ebay.com/ws/eBayISAPI.dll
22 36 0.19% http://fhq.forumer.com/skins-templates/72089-selling-ebay-template-1200-fbucks.html
23 34 0.17% http://www.iwebtool.com/visual/frme.html
24 32 0.16% http://stores.ebay.com/Recycled-Memories_W0QQtrksidZp1638.m118.l1247
25 27 0.14% http://cgi.ebay.pl/TAMIYA-1-10-Radio-Controled-RC-Blackfoot-VINTAGE-80s_W0QQitemZ140187151641QQihZ004QQcategoryZ44029QQrdZ1QQss
26 26 0.13% http://cgi.ebay.com/Game-Genie-Cheat-codes-to-496-Nintendo-Games-Lot-Mario_W0QQitemZ330199921205QQihZ014QQcategoryZ15107QQcmdZV
27 26 0.13% http://members.ebay.com/ws/eBayISAPI.dll
28 23 0.12% http://stores.ebay.com/Recycled-Memories_VINTAGE-LINEN-REPRODUCTIONS_W0QQfsubZ4903988QQfrsrcZ1
29 22 0.11% http://stores.ebay.com/Recycled-Memories_W0QQ_trksidZp1638Q2em118QQtZkm
30 21 0.11% http://cgi3.ebay.com/ws/eBayISAPI.dll
31 21 0.11% http://stores.ebay.ca/Recycled-Memories_VINTAGE-LINEN-REPRODUCTIONS_TABLECLOTHS_W0QQcolZ4QQdirZ1QQfsubZ12009312QQftidZ2QQtZkm
32 20 0.10% Yahoo!
33 20 0.10% http://cgi.ebay.com/RETRO-STAR-BULBS-6-PACK-SPUTNIK-LIGHT-ATOMIC-EAMES-ERA_W0QQitemZ170167323668QQihZ007QQcategoryZ20706QQrdZ1Q
34 20 0.10% http://www.iwebtool.com/search_view
35 20 0.10% http://www.munax.com/referer.htm
36 19 0.10% http://cgi.ebay.com/Google-PR3-Text-Link-for-three-month-PR-3-advertisement_W0QQitemZ330201249164QQihZ014QQcategoryZ50972QQssPa
37 19 0.10% http://stores.ebay.com/Recycled-Memories_VINTAGE-LINEN-REPRODUCTIONS_TABLECLOTHS_W0QQfsubZ12009312QQfrsrcZ1
38 18 0.09% http://stores.ebay.com/Recycled-Memories_FAROUT-FURNISHINGS_HEYWOOD-WAKEFIELD_W0QQfsubZ16652314QQfrsrcZ1
39 17 0.09% http://stores.ebay.ca/Recycled-Memories_VINTAGE-CHRISTMAS-REPRODUCTION_W0QQcolZ4QQdirZQ2d1QQfsubZ4903989QQftidZ2QQtZkm
40 16 0.08% http://www.iwebtool.com/backlink_checker
41 15 0.08% http://search.live.com/results.aspx
42 14 0.07% http://groups.ebay.com/profile/Number2pencil/100164570
43 13 0.07% http://76.211.159.198/cindy/sc/index.php
44 13 0.07% http://stores.ebay.com/Recycled-Memories_VINTAGE-LINEN-REPRODUCTIONS_W0QQfsubZ4903988
45 13 0.07% http://www.iwebtool.com/rank
46 12 0.06% http://72.14.205.104/search
47 12 0.06% http://cgi.benl.ebay.be/24V-360RPM-DC-precision-electric-motor-Hansen-Corporati_W0QQitemZ140187147859QQihZ004QQcategoryZ71400QQ
48 12 0.06% http://nextgen.phpbbnew.com/viewtopic.php
49 12 0.06% http://search.yahoo.com/search
50 12 0.06% http://stores.ebay.com/Recycled-Memories_FAROUT-FURNISHINGS_RETRO-50S_W0QQfsubZ16652392QQfrsrcZ1
View All Referrers

Top 50 of 84 Total Search Strings
# Hits Search String
1 16 14.95% computer repair
2 3 2.80% laptop repair
3 2 1.87% compusa
4 2 1.87% computer repair akron
5 2 1.87% computer repair reciprocal links
6 2 1.87% ipod repair in ohio
7 2 1.87% laptop computercustom builtnetworking
8 2 1.87% ohio computer repair
9 1 0.93% Akron Computer
10 1 0.93% Akron ohio computer support
11 1 0.93% Computer Consulting
12 1 0.93% Computer Design and Repair
13 1 0.93% Computer Repair Web Sites
14 1 0.93% Computer repair cuyahoga falls
15 1 0.93% Custom Web Design Ohio
16 1 0.93% Data recovery services akron ohio
17 1 0.93% Laptop repair 44221
18 1 0.93% PC LAPTOP REPAIR
19 1 0.93% PINOY LAPTOP REPAIR
20 1 0.93% akron area computer repair shops
21 1 0.93% akron computers
22 1 0.93% akron ohio
23 1 0.93% akron ohio computer
24 1 0.93% akron ohio computer repair
25 1 0.93% akron pc
26 1 0.93% best pc in akron ohio
27 1 0.93% cheap computers in akron ohio
28 1 0.93% computer
29 1 0.93% computer 44221
30 1 0.93% computer companies akron ohio
31 1 0.93% computer cuyahoga falls ohio
32 1 0.93% computer design and repair
33 1 0.93% computer design services akron ohio
34 1 0.93% computer help akron ohio
35 1 0.93% computer laptop design company
36 1 0.93% computer pc repair
37 1 0.93% computer repair Akron OH
38 1 0.93% computer repair Cuyahoga Falls OH
39 1 0.93% computer repair akron oh
40 1 0.93% computer repair akron ohio
41 1 0.93% computer repair akronoh
42 1 0.93% computer repair and hosting
43 1 0.93% computer repair and web design
44 1 0.93% computer repair cuyahoga falls
45 1 0.93% computer repair cuyahoga falls ohio
46 1 0.93% computer repair designs
47 1 0.93% computer repair ohio
48 1 0.93% computer repair picture
49 1 0.93% computer repair pinoy
50 1 0.93% computer repair web design

Top 25 of 87 Total User Agents
# Hits User Agent
1 8007 41.20% Micro$oft Internet Exploder
2 5315 27.35% Netscape
3 2777 14.29% Googlebot/2
4 971 5.00% Yahoo! Slurp
5 408 2.10% Win32
6 285 1.47% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
7 284 1.46% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 269 1.38% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 171 0.88% libwww-perl/5.805
10 165 0.85% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
11 134 0.69% Opera/9
12 75 0.39% Yahoo! Slurp/3
13 70 0.36% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
14 51 0.26% FAST Enterprise Crawler 6 used by Singapore Press Holdings (c
15 40 0.21% Charlotte/1
16 34 0.17% larbin_2.6.3 larbin2.6.3@unspecified.mail
17 29 0.15% psbot/0.1 (+http://www.picsearch.com/bot.html)
18 28 0.14% Googlebot-Image/1.0
19 27 0.14% Ask Jeeves/Teoma
20 19 0.10% Mediapartners-Google
21 16 0.08% ia_archiver-web.archive.org
22 14 0.07% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
23 11 0.06% holmes/3.12.1 (http://morfeo.centrum.cz/bot)
24 10 0.05% Yahoo! Slurp China
25 9 0.05% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
View All User Agents

Usage by Country for January 2008

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 8150 41.94% 7396 42.08% 404703 56.66% US Commercial
2 5036 25.91% 4637 26.38% 109364 15.31% Unresolved/Unknown
3 4947 25.46% 4441 25.27% 132725 18.58% Network
4 236 1.21% 195 1.11% 5648 0.79% Non-Profit Organization
5 118 0.61% 118 0.67% 10129 1.42% Brazil
6 68 0.35% 57 0.32% 1731 0.24% China
7 67 0.34% 62 0.35% 3333 0.47% Canada
8 63 0.32% 60 0.34% 4488 0.63% India
9 58 0.30% 48 0.27% 977 0.14% Germany
10 57 0.29% 51 0.29% 1641 0.23% Australia
11 44 0.23% 43 0.24% 4145 0.58% United Kingdom
12 41 0.21% 36 0.20% 1044 0.15% US Educational
13 41 0.21% 40 0.23% 877 0.12% Turkey
14 40 0.21% 35 0.20% 801 0.11% France
15 38 0.20% 34 0.19% 743 0.10% Old style Arpanet (arpa)
16 37 0.19% 36 0.20% 741 0.10% Netherlands
17 34 0.17% 34 0.19% 734 0.10% Portugal
18 33 0.17% 31 0.18% 557 0.08% Malaysia
19 31 0.16% 18 0.10% 439 0.06% Poland
20 29 0.15% 28 0.16% 1404 0.20% Russian Federation
21 27 0.14% 23 0.13% 2149 0.30% Pakistan
22 25 0.13% 23 0.13% 371 0.05% Indonesia
23 24 0.12% 24 0.14% 531 0.07% Czech Republic
24 19 0.10% 18 0.10% 2133 0.30% Philippines
25 19 0.10% 19 0.11% 12087 1.69% Singapore
26 19 0.10% 18 0.10% 392 0.05% Slovak Republic
27 17 0.09% 13 0.07% 531 0.07% Japan
28 16 0.08% 15 0.09% 218 0.03% Trinidad and Tobago
29 13 0.07% 9 0.05% 351 0.05% Italy
30 10 0.05% 10 0.06% 2684 0.38% Argentina


Generated by Webalizer Version 2.01 100% Micro$oft free!